PIC32MZ DA family is a high-performance 32 bits range with MMU, MPU and GPU designed for user graphic interface applications. It can embed up to 32Mb of internal memory or offer an interface for an external 128Mb DDR2. Compared to MZ EF/EC family, MZ DA add DDR memory, LCD controller, 2D graphic accelerator and SDIO interface. An hardware crypto module is optionally available.
Feature | MZ DA |
---|---|
Core | 32 bits |
Performance | 330 DMIPS |
Program memory | 1024kb - 2048kb |
Data memory | 256kb - 640kb |
Pins | 169-288 |
Peripheral | UART | TMR | OC | IC | I2C | SPI | CAN | SENT | CLC | QEI | PWM | MCCP | SCCP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIC32MZ DA | 6 | 9 | 9 | 9 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
72 devices on January 2023.
Compatible devices | Program | Data | Pins | Crypto module |
---|---|---|---|---|
PIC32MZ1025DAA169 | 1049 kb | 262 kb | 169 | |
PIC32MZ1025DAB169 | 1049 kb | 262 kb | 169 | Y |
PIC32MZ1064DAA169 | 1049 kb | 655 kb | 169 | |
PIC32MZ1064DAB169 | 1049 kb | 655 kb | 169 | Y |
PIC32MZ2025DAA169 | 2097 kb | 262 kb | 169 | |
PIC32MZ2025DAB169 | 2097 kb | 262 kb | 169 | Y |
PIC32MZ2064DAA169 | 2097 kb | 655 kb | 169 | |
PIC32MZ2064DAB169 | 2097 kb | 655 kb | 169 | Y |
PIC32MZ1025DAA176 | 1049 kb | 262 kb | 176 | |
PIC32MZ1025DAB176 | 1049 kb | 262 kb | 176 | Y |
PIC32MZ1064DAA176 | 1049 kb | 655 kb | 176 | |
PIC32MZ1064DAB176 | 1049 kb | 655 kb | 176 | Y |
PIC32MZ2025DAA176 | 2097 kb | 262 kb | 176 | |
PIC32MZ2025DAB176 | 2097 kb | 262 kb | 176 | Y |
PIC32MZ2064DAA176 | 2097 kb | 655 kb | 176 | |
PIC32MZ2064DAB176 | 2097 kb | 655 kb | 176 | Y |
PIC32MZ1025DAK169 | 1049 kb | 262 kb | 169 | |
PIC32MZ1025DAL169 | 1049 kb | 262 kb | 169 | Y |
PIC32MZ1064DAK169 | 1049 kb | 655 kb | 169 | |
PIC32MZ1064DAL169 | 1049 kb | 655 kb | 169 | Y |
PIC32MZ2025DAK169 | 2097 kb | 262 kb | 169 | |
PIC32MZ2025DAL169 | 2097 kb | 262 kb | 169 | Y |
PIC32MZ2064DAK169 | 2097 kb | 655 kb | 169 | |
PIC32MZ2064DAL169 | 2097 kb | 655 kb | 169 | Y |
PIC32MZ1025DAK176 | 1049 kb | 262 kb | 176 | |
PIC32MZ1025DAL176 | 1049 kb | 262 kb | 176 | Y |
PIC32MZ1064DAK176 | 1049 kb | 655 kb | 176 | |
PIC32MZ1064DAL176 | 1049 kb | 655 kb | 176 | Y |
PIC32MZ2025DAK176 | 2097 kb | 262 kb | 176 | |
PIC32MZ2025DAL176 | 2097 kb | 262 kb | 176 | Y |
PIC32MZ2064DAK176 | 2097 kb | 655 kb | 176 | |
PIC32MZ2064DAL176 | 2097 kb | 655 kb | 176 | Y |
External DDR2 interface up to 128MB.
Compatible devices | Program | Data | Pins | Crypto module |
---|---|---|---|---|
PIC32MZ1025DAA288 | 1049 kb | 262 kb | 288 | |
PIC32MZ1025DAB288 | 1049 kb | 262 kb | 288 | Y |
PIC32MZ1064DAA288 | 1049 kb | 655 kb | 288 | |
PIC32MZ1064DAB288 | 1049 kb | 655 kb | 288 | Y |
PIC32MZ2025DAA288 | 2097 kb | 262 kb | 288 | |
PIC32MZ2025DAB288 | 2097 kb | 262 kb | 288 | Y |
PIC32MZ2064DAA288 | 2097 kb | 655 kb | 288 | |
PIC32MZ2064DAB288 | 2097 kb | 655 kb | 288 | Y |
Internal stacked 32MB DDR2.
Compatible devices | Program | Data | Pins | Crypto module |
---|---|---|---|---|
PIC32MZ1025DAG169 | 1049 kb | 262 kb | 169 | |
PIC32MZ1025DAH169 | 1049 kb | 262 kb | 169 | Y |
PIC32MZ1064DAG169 | 1049 kb | 655 kb | 169 | |
PIC32MZ1064DAH169 | 1049 kb | 655 kb | 169 | Y |
PIC32MZ2025DAG169 | 2097 kb | 262 kb | 169 | |
PIC32MZ2025DAH169 | 2097 kb | 262 kb | 169 | Y |
PIC32MZ2064DAG169 | 2097 kb | 655 kb | 169 | |
PIC32MZ2064DAH169 | 2097 kb | 655 kb | 169 | Y |
PIC32MZ1025DAG176 | 1049 kb | 262 kb | 176 | |
PIC32MZ1025DAH176 | 1049 kb | 262 kb | 176 | Y |
PIC32MZ1064DAG176 | 1049 kb | 655 kb | 176 | |
PIC32MZ1064DAH176 | 1049 kb | 655 kb | 176 | Y |
PIC32MZ2025DAG176 | 2097 kb | 262 kb | 176 | |
PIC32MZ2025DAH176 | 2097 kb | 262 kb | 176 | Y |
PIC32MZ2064DAG176 | 2097 kb | 655 kb | 176 | |
PIC32MZ2064DAH176 | 2097 kb | 655 kb | 176 | Y |
PIC32MZ1025DAR169 | 1049 kb | 262 kb | 169 | |
PIC32MZ1025DAS169 | 1049 kb | 262 kb | 169 | Y |
PIC32MZ1064DAR169 | 1049 kb | 655 kb | 169 | |
PIC32MZ1064DAS169 | 1049 kb | 655 kb | 169 | Y |
PIC32MZ2025DAR169 | 2097 kb | 262 kb | 169 | |
PIC32MZ2025DAS169 | 2097 kb | 262 kb | 169 | Y |
PIC32MZ2064DAR169 | 2097 kb | 655 kb | 169 | |
PIC32MZ2064DAS169 | 2097 kb | 655 kb | 169 | Y |
PIC32MZ1025DAR176 | 1049 kb | 262 kb | 176 | |
PIC32MZ1025DAS176 | 1049 kb | 262 kb | 176 | Y |
PIC32MZ1064DAR176 | 1049 kb | 655 kb | 176 | |
PIC32MZ1064DAS176 | 1049 kb | 655 kb | 176 | Y |
PIC32MZ2025DAR176 | 2097 kb | 262 kb | 176 | |
PIC32MZ2025DAS176 | 2097 kb | 262 kb | 176 | Y |
PIC32MZ2064DAR176 | 2097 kb | 655 kb | 176 | |
PIC32MZ2064DAS176 | 2097 kb | 655 kb | 176 | Y |