PIC32MK family is a high-performance 32 bits range with FPU. All version include at least 1 USB communication module (2 modules in 100 pins package).
All devices also contains 4 kb of EEPROM, operational amplifiers and Parallel Master Port.
This family is splitted into six subfamilies :
Family documentation can be found here : http://ww1.microchip.com/downloads/en/DeviceDoc/PIC32MK-General-Purpose-and-Motor-Control-%20(GPMC)-Family-Datasheet-60001402E.pdf .
Devices with asterixis are future devices and not yet released.
Feature | GPD - GPE - MCF | MCA | GPG - MCJ | GPK - MCM |
---|---|---|---|---|
Core | 32 bits | 32 bits | 32 bits | 32 bits |
Performance | 198 DMIPS | 198 DMIPS | 198 DMIPS | 198 DMIPS |
Program memory | 512kb - 1024kb | 128kb | 256kb - 512kb ECC Flash | 512kb - 1024kb ECC Flash |
Data memory | 128kb - 256kb | 32kb | 66kb | 128kb - 256kb |
Pins | 64-100 | 28-48 | 48-64 | 64-100 |
Peripheral | UART | TMR | OC | IC | I2C | SPI | CAN | SENT | CLC | QEI | PWM | MCCP | SCCP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIC32MK GPG | 2 | 9 | 9 | 9 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
PIC32MK GPD | 6 | 9 | 16 | 16 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIC32MK GPK | 6 | 9 | 16 | 16 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIC32MK GPE | 6 | 9 | 16 | 16 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
PIC32MK MCA | 2 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
PIC32MK MCJ | 2 | 9 | 9 | 9 | 2 | 2 | 1Fd | 0 | 4 | 3 | 9 | 0 | 0 |
PIC32MK MCF | 6 | 9 | 16 | 16 | 4 | 6 | 4 | 0 | 0 | 6 | 12 | 0 | 0 |
PIC32MK MCM | 6 | 9 | 16 | 16 | 4 | 6 | 4Fd | 0 | 0 | 6 | 12 | 0 | 0 |
31 devices on January 2023.
Global Purpose device
GPD compatible devices | Program | Data | Pins |
---|---|---|---|
PIC32MK0256GPG048 | 262 kb | 66 kb | 48 |
PIC32MK0512GPG048 | 524 kb | 66 kb | 48 |
PIC32MK0256GPG064 | 262 kb | 66 kb | 64 |
PIC32MK0512GPG064 | 524 kb | 66 kb | 64 |
Same as GPG with additional UART, OC/IC, SPI but no CLC.
GPD compatible devices | Program | Data | Pins |
---|---|---|---|
PIC32MK0512GPD064 | 524 kb | 131 kb | 64 |
PIC32MK1024GPD064 | 1024 kb | 262 kb | 64 |
PIC32MK0512GPD100 | 524 kb | 131 kb | 100 |
PIC32MK1024GPD100 | 1024 kb | 262 kb | 100 |
Same as GPD with ECC flash.
GPK compatible devices | Program | Data | Pins |
---|---|---|---|
PIC32MK0512GPK064 | 524 kb | 131 kb | 64 |
PIC32MK1024GPK064 | 1049 kb | 262 kb | 64 |
PIC32MK0512GPK100 | 524 kb | 131 kb | 100 |
PIC32MK1024GPK100 | 1049 kb | 262 kb | 100 |
Same as GPD with 4 CAN peripherals.
GPE compatible devices | Program | Data | Pins |
---|---|---|---|
PIC32MK0512GPE064 | 524 kb | 131 kb | 64 |
PIC32MK1024GPE064 | 1024 kb | 262 kb | 64 |
PIC32MK0512GPE100 | 524 kb | 131 kb | 100 |
PIC32MK1024GPE100 | 1024 kb | 262 kb | 100 |
Entry range for small motor control needs. 2 QEI modules and 4 enhanced PWM.
MCJ compatible devices | Program | Data | Pins |
---|---|---|---|
PIC32MK0128MCA028 | 131 kb | 32 k | 28 |
PIC32MK0128MCA032 | 131 kb | 32 k | 32 |
PIC32MK0128MCA048 | 131 kb | 32 k | 48 |
Same as GPG with 1 CAN Fd peripheral, 3 QEI modules and 6-9 enhanced PWM.
MCJ compatible devices | Program | Data | Pins |
---|---|---|---|
PIC32MK0256MCJ048 | 262 kb | 66 kb | 48 |
PIC32MK0512MCJ048 | 524 kb | 66 kb | 48 |
PIC32MK0256MCJ064 | 262 kb | 66 kb | 64 |
PIC32MK0512MCJ064 | 524 kb | 66 kb | 64 |
Same as GPD with 4 CAN peripherals, 6 QEI modules and 12 enhanced PWM.
MCF compatible devices | Program | Data | Pins |
---|---|---|---|
PIC32MK0512MCF064 | 524 kb | 131 kb | 64 |
PIC32MK1024MCF064 | 1024 kb | 262 kb | 64 |
PIC32MK0512MCF100 | 524 kb | 131 kb | 100 |
PIC32MK1024MCF100 | 1024 kb | 262 kb | 100 |
Same as GPD with 4 CAN Fd peripheral, 6 QEI modules, 12 enhanced PWM and ECC flash.
MCM compatible devices | Program | Data | Pins |
---|---|---|---|
PIC32MK0512MCM064 | 524 kb | 131 kb | 64 |
PIC32MK1024MCM064 | 1049 kb | 262 kb | 64 |
PIC32MK0512MCM100 | 524 kb | 131 kb | 100 |
PIC32MK1024MCM100 | 1049 kb | 262 kb | 100 |